Usage Statistics for cndcontrol.ro

Summary Period: October 2024
Generated 01-Nov-2024 00:01 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 11924
Total Files 3272
Total Pages 2523
Total Visits 554
Total KBytes 228782
Total Unique Sites 670
Total Unique URLs 68
Total Unique Referrers 34
Total Unique User Agents 218
. Avg Max
Hits per Hour 16 1807
Hits per Day 384 2272
Files per Day 105 321
Pages per Day 81 515
Sites per Day 21 45
Visits per Day 17 33
KBytes per Day 7380 33227
Hits by Response Code
Code 200 - OK 27.44% 3272
Code 302 - Found 0.02% 2
Code 304 - Not Modified 0.87% 104
Code 403 - Forbidden 0.03% 4
Code 404 - Not Found 71.64% 8542

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 163 1.37% 143 4.37% 21 0.83% 17 3.07% 23 3.43% 3151 1.38%
2 617 5.17% 175 5.35% 81 3.21% 20 3.61% 30 4.48% 3134 1.37%
3 507 4.25% 100 3.06% 55 2.18% 18 3.25% 14 2.09% 1864 0.81%
4 107 0.90% 69 2.11% 20 0.79% 13 2.35% 22 3.28% 10121 4.42%
5 51 0.43% 29 0.89% 21 0.83% 18 3.25% 18 2.69% 1233 0.54%
6 89 0.75% 32 0.98% 45 1.78% 26 4.69% 27 4.03% 409 0.18%
7 93 0.78% 53 1.62% 41 1.63% 22 3.97% 34 5.07% 3520 1.54%
8 281 2.36% 232 7.09% 36 1.43% 28 5.05% 34 5.07% 21648 9.46%
9 195 1.64% 116 3.55% 38 1.51% 20 3.61% 27 4.03% 11494 5.02%
10 207 1.74% 148 4.52% 72 2.85% 28 5.05% 45 6.72% 12509 5.47%
11 145 1.22% 96 2.93% 43 1.70% 21 3.79% 30 4.48% 10410 4.55%
12 30 0.25% 20 0.61% 12 0.48% 11 1.99% 18 2.69% 2016 0.88%
13 34 0.29% 18 0.55% 20 0.79% 11 1.99% 20 2.99% 2060 0.90%
14 895 7.51% 102 3.12% 197 7.81% 13 2.35% 30 4.48% 3185 1.39%
15 241 2.02% 158 4.83% 84 3.33% 33 5.96% 43 6.42% 2831 1.24%
16 577 4.84% 93 2.84% 65 2.58% 16 2.89% 27 4.03% 2090 0.91%
17 524 4.39% 25 0.76% 65 2.58% 13 2.35% 25 3.73% 1245 0.54%
18 147 1.23% 49 1.50% 30 1.19% 11 1.99% 19 2.84% 947 0.41%
19 79 0.66% 38 1.16% 45 1.78% 19 3.43% 27 4.03% 1378 0.60%
20 45 0.38% 17 0.52% 29 1.15% 18 3.25% 25 3.73% 1108 0.48%
21 138 1.16% 50 1.53% 54 2.14% 14 2.53% 25 3.73% 1468 0.64%
22 194 1.63% 162 4.95% 29 1.15% 14 2.53% 45 6.72% 16532 7.23%
23 116 0.97% 91 2.78% 44 1.74% 13 2.35% 23 3.43% 10757 4.70%
24 183 1.53% 147 4.49% 33 1.31% 16 2.89% 38 5.67% 11083 4.84%
25 115 0.96% 96 2.93% 27 1.07% 10 1.81% 34 5.07% 5573 2.44%
26 68 0.57% 57 1.74% 12 0.48% 12 2.17% 33 4.93% 2114 0.92%
27 1104 9.26% 71 2.17% 214 8.48% 15 2.71% 21 3.13% 1471 0.64%
28 260 2.18% 226 6.91% 33 1.31% 21 3.79% 41 6.12% 22072 9.65%
29 181 1.52% 144 4.40% 32 1.27% 15 2.71% 25 3.73% 11552 5.05%
30 2266 19.00% 194 5.93% 515 20.41% 21 3.79% 40 5.97% 16580 7.25%
31 2272 19.05% 321 9.81% 510 20.21% 27 4.87% 42 6.27% 33227 14.52%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 584 4.90% 1 46 1.41% 2 84 3.33% 23 712 0.31%
1 2 75 0.63% 1 45 1.38% 1 44 1.74% 14 421 0.18%
2 23 720 6.04% 2 64 1.96% 2 92 3.65% 40 1240 0.54%
3 4 133 1.12% 3 94 2.87% 1 52 2.06% 113 3496 1.53%
4 42 1324 11.10% 0 21 0.64% 2 77 3.05% 47 1458 0.64%
5 24 744 6.24% 2 86 2.63% 13 431 17.08% 53 1650 0.72%
6 2 76 0.64% 1 50 1.53% 1 31 1.23% 54 1684 0.74%
7 1 55 0.46% 0 15 0.46% 1 36 1.43% 30 929 0.41%
8 4 150 1.26% 3 106 3.24% 1 47 1.86% 60 1864 0.81%
9 9 289 2.42% 6 215 6.57% 1 52 2.06% 1026 31808 13.90%
10 22 703 5.90% 8 272 8.31% 2 77 3.05% 283 8772 3.83%
11 37 1157 9.70% 10 337 10.30% 6 214 8.48% 533 16528 7.22%
12 29 912 7.65% 3 119 3.64% 6 197 7.81% 427 13226 5.78%
13 9 291 2.44% 8 266 8.13% 0 24 0.95% 1085 33632 14.70%
14 9 296 2.48% 8 249 7.61% 1 37 1.47% 606 18778 8.21%
15 16 517 4.34% 15 466 14.24% 1 35 1.39% 715 22178 9.69%
16 12 391 3.28% 4 125 3.82% 2 62 2.46% 448 13879 6.07%
17 13 429 3.60% 3 103 3.15% 3 101 4.00% 348 10794 4.72%
18 11 367 3.08% 2 67 2.05% 2 82 3.25% 32 996 0.44%
19 6 207 1.74% 5 168 5.13% 1 44 1.74% 468 14520 6.35%
20 3 122 1.02% 1 54 1.65% 0 26 1.03% 313 9698 4.24%
21 10 318 2.67% 6 197 6.02% 2 81 3.21% 532 16498 7.21%
22 3 123 1.03% 1 50 1.53% 2 73 2.89% 84 2598 1.14%
23 62 1941 16.28% 1 57 1.74% 16 524 20.77% 46 1425 0.62%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 433 3.63% 1251 0.55% /
2 152 1.27% 2694 1.18% /custom.js
3 151 1.27% 8387 3.67% /jquery.js
4 147 1.23% 10 0.00% /home.css
5 145 1.22% 1883 0.82% /jquery.prettyPhoto.js
6 144 1.21% 3847 1.68% /main.css
7 73 0.61% 82 0.04% /img/favicon.ico
8 69 0.58% 374 0.16% /img/logo-CND.png
9 67 0.56% 4482 1.96% /img/bg.jpg
10 67 0.56% 17 0.01% /img/bg_slice2_middle.png
11 67 0.56% 47 0.02% /img/bg_slice_top.png
12 67 0.56% 57 0.03% /img/menu.png
13 66 0.55% 47 0.02% /img/bg_slice_bottom.png
14 59 0.49% 199 0.09% /servicii.html
15 55 0.46% 163 0.07% /contact.html
16 48 0.40% 113 0.05% /img/thumb-slide001.jpg
17 47 0.39% 2569 1.12% /img/slide001.jpg
18 47 0.39% 3334 1.46% /img/slide003.jpg
19 47 0.39% 4094 1.79% /img/slide004.jpg
20 46 0.39% 3722 1.63% /img/slide005.jpg
21 45 0.38% 5014 2.19% /img/slide002.jpg
22 45 0.38% 2792 1.22% /img/slide006.jpg
23 45 0.38% 123 0.05% /img/thumb-slide005.jpg
24 45 0.38% 104 0.05% /img/thumb-slide008.jpg
25 44 0.37% 3506 1.53% /img/slide008.jpg
26 44 0.37% 124 0.05% /img/thumb-slide007.jpg
27 43 0.36% 152 0.07% /img/consult.gif
28 43 0.36% 3154 1.38% /img/slide007.jpg
29 42 0.35% 37 0.02% /img/bg_slice2_bottom.png
30 42 0.35% 30 0.01% /img/bg_slice2_top.png

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 27 0.23% 23013 10.06% /img/CNCAN utilizare.jpg
2 25 0.21% 22109 9.66% /img/CNCAN detinere.jpg
3 23 0.19% 18271 7.99% /img/ISCIR UT G.jpeg
4 24 0.20% 18056 7.89% /img/CNCAN transport.jpg
5 20 0.17% 16346 7.14% /img/ISCIR MT.jpeg
6 17 0.14% 14394 6.29% /img/SGS.jpeg
7 17 0.14% 14180 6.20% /img/ISCIR PT.jpeg
8 17 0.14% 13592 5.94% /img/ISCIR RT G.jpeg
9 16 0.13% 13545 5.92% /img/ISCIR UT.jpeg
10 17 0.14% 13379 5.85% /img/ISCIR RT X.jpeg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 433 3.63% 359 78.38% /
2 59 0.49% 30 6.55% /servicii.html
3 55 0.46% 26 5.68% /contact.html
4 40 0.34% 17 3.71% /autorizatii2.html
5 32 0.27% 12 2.62% /autorizatii.html
6 32 0.27% 12 2.62% /despre.html
7 2 0.02% 2 0.44% /readme.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 433 3.63% 328 71.77% /
2 59 0.49% 39 8.53% /servicii.html
3 55 0.46% 36 7.88% /contact.html
4 40 0.34% 22 4.81% /autorizatii2.html
5 32 0.27% 15 3.28% /autorizatii.html
6 32 0.27% 15 3.28% /despre.html
7 2 0.02% 2 0.44% /readme.html

Top 30 of 670 Total Sites
# Hits Files KBytes Visits Hostname
1 768 6.44% 1 0.03% 174 0.08% 1 0.18% 156.146.62.55
2 528 4.43% 1 0.03% 122 0.05% 1 0.18% 144.48.39.110
3 462 3.87% 2 0.06% 116 0.05% 1 0.18% 13.69.191.50
4 443 3.72% 0 0.00% 96 0.04% 1 0.18% 144.48.39.84
5 432 3.62% 0 0.00% 93 0.04% 1 0.18% 144.48.39.124
6 425 3.56% 2 0.06% 108 0.05% 2 0.36% 138.199.19.191
7 404 3.39% 0 0.00% 86 0.04% 1 0.18% 144.48.39.134
8 401 3.36% 0 0.00% 87 0.04% 1 0.18% 149.88.101.20
9 400 3.35% 0 0.00% 87 0.04% 1 0.18% 149.88.101.3
10 388 3.25% 0 0.00% 82 0.04% 1 0.18% 45.248.76.222
11 380 3.19% 1 0.03% 90 0.04% 1 0.18% 20.42.202.3
12 380 3.19% 1 0.03% 90 0.04% 1 0.18% 52.169.127.0
13 371 3.11% 0 0.00% 80 0.03% 1 0.18% 45.248.76.212
14 261 2.19% 0 0.00% 48 0.02% 1 0.18% 141.98.10.133
15 239 2.00% 0 0.00% 52 0.02% 1 0.18% 40.69.34.36
16 239 2.00% 0 0.00% 52 0.02% 1 0.18% 40.69.35.121
17 237 1.99% 1 0.03% 59 0.03% 1 0.18% 192.145.125.94
18 230 1.93% 0 0.00% 50 0.02% 1 0.18% 52.178.195.46
19 202 1.69% 193 5.90% 21562 9.42% 2 0.36% 82.79.218.73
20 170 1.43% 1 0.03% 45 0.02% 2 0.36% 138.199.19.180
21 124 1.04% 0 0.00% 27 0.01% 1 0.18% 149.88.101.13
22 123 1.03% 1 0.03% 35 0.02% 1 0.18% 149.88.101.23
23 113 0.95% 1 0.03% 33 0.01% 1 0.18% 52.178.153.10
24 108 0.91% 80 2.44% 2395 1.05% 27 4.87% 66.249.66.166
25 106 0.89% 82 2.51% 1542 0.67% 29 5.23% 66.249.66.165
26 87 0.73% 84 2.57% 19042 8.32% 2 0.36% 79.119.189.186
27 79 0.66% 75 2.29% 10167 4.44% 1 0.18% 46.97.17.102
28 79 0.66% 71 2.17% 10412 4.55% 1 0.18% 82.78.94.87
29 76 0.64% 47 1.44% 1827 0.80% 18 3.25% 66.249.66.167
30 74 0.62% 68 2.08% 1703 0.74% 2 0.36% 88.99.245.93

Top 10 of 670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 202 1.69% 193 5.90% 21562 9.42% 2 0.36% 82.79.218.73
2 87 0.73% 84 2.57% 19042 8.32% 2 0.36% 79.119.189.186
3 79 0.66% 71 2.17% 10412 4.55% 1 0.18% 82.78.94.87
4 79 0.66% 75 2.29% 10167 4.44% 1 0.18% 46.97.17.102
5 71 0.60% 68 2.08% 9956 4.35% 1 0.18% 78.96.144.198
6 68 0.57% 64 1.96% 9947 4.35% 1 0.18% 109.166.138.19
7 30 0.25% 30 0.92% 9176 4.01% 1 0.18% 82.76.35.125
8 28 0.23% 27 0.83% 9168 4.01% 1 0.18% 213.177.15.58
9 27 0.23% 26 0.79% 9166 4.01% 1 0.18% 86.122.30.159
10 26 0.22% 26 0.79% 9166 4.01% 1 0.18% 86.121.247.54

Top 30 of 34 Total Referrers
# Hits Referrer
1 9163 76.85% - (Direct Request)
2 880 7.38% http://www.cndcontrol.ro/
3 499 4.18% http://cndcontrol.ro/
4 266 2.23% http://cndcontrol.ro/main.css
5 263 2.21% http://www.cndcontrol.ro/main.css
6 234 1.96% http://cndcontrol.ro/servicii.html
7 140 1.17% http://www.cndcontrol.ro/autorizatii2.html
8 74 0.62% http://www.cndcontrol.ro/despre.html
9 71 0.60% http://cndcontrol.ro/autorizatii2.html
10 39 0.33% http://www.cndcontrol.ro/index.html
11 38 0.32% http://www.cndcontrol.ro/servicii.html
12 32 0.27% http://www.cndcontrol.ro/home.css
13 32 0.27% https://www.google.com/
14 31 0.26% http://cndcontrol.ro/home.css
15 27 0.23% http://cndcontrol.ro/despre.html
16 24 0.20% http://cndcontrol.ro/contact.html
17 22 0.18% http://cndcontrol.ro/index.html
18 19 0.16% http://www.cndcontrol.ro/autorizatii.html
19 15 0.13% http://www.cndcontrol.ro/contact.html
20 9 0.08% http://cndcontrol.ro/autorizatii.html
21 9 0.08% www.google.com
22 8 0.07% http://cndcontrol.ro/administrator/
23 8 0.07% http://cndcontrol.ro/wp-login.php
24 6 0.05% https://www.bing.com/
25 3 0.03% http://www.cndcontrol.ro/img/favicon.ico
26 2 0.02% cndcontrol.ro
27 2 0.02% http://www.cndcontrol.ro/img/ISCIR UT.jpeg
28 2 0.02% https://www.google.ro/
29 1 0.01% http://cndcontrol.ro/img/ISC.jpg
30 1 0.01% http://cndcontrol.ro/img/ISCIR PT.jpeg

Top 15 of 218 Total User Agents
# Hits User Agent
1 379 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 317 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 293 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 264 2.21% Go-http-client/1.1
5 221 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.143 Safari/537.36
6 187 1.57% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:131.0) Gecko/20100101 Firefox/131.0
7 153 1.28% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
8 149 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 147 1.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 142 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/129.0.6
11 134 1.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 128 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 126 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
14 126 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
15 122 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11924 100.00% 3272 100.00% 228782 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23