Usage Statistics for cndcontrol.ro

Summary Period: March 2024
Generated 01-Apr-2024 00:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 11568
Total Files 3240
Total Pages 3436
Total Visits 666
Total KBytes 187086
Total Unique Sites 857
Total Unique URLs 70
Total Unique Referrers 37
Total Unique User Agents 246
. Avg Max
Hits per Hour 15 1409
Hits per Day 373 1645
Files per Day 104 275
Pages per Day 110 624
Sites per Day 27 67
Visits per Day 21 37
KBytes per Day 6035 21622
Hits by Response Code
Code 200 - OK 28.01% 3240
Code 302 - Found 0.04% 5
Code 304 - Not Modified 1.34% 155
Code 403 - Forbidden 0.04% 5
Code 404 - Not Found 70.57% 8163

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 120 1.04% 62 1.91% 40 1.16% 26 3.90% 43 5.02% 3742 2.00%
2 118 1.02% 89 2.75% 29 0.84% 27 4.05% 43 5.02% 4187 2.24%
3 134 1.16% 80 2.47% 53 1.54% 34 5.11% 58 6.77% 1221 0.65%
4 154 1.33% 102 3.15% 35 1.02% 23 3.45% 44 5.13% 2697 1.44%
5 438 3.79% 176 5.43% 32 0.93% 22 3.30% 32 3.73% 14243 7.61%
6 193 1.67% 56 1.73% 59 1.72% 29 4.35% 40 4.67% 2592 1.39%
7 211 1.82% 186 5.74% 45 1.31% 26 3.90% 40 4.67% 4566 2.44%
8 214 1.85% 179 5.52% 38 1.11% 22 3.30% 40 4.67% 21622 11.56%
9 1331 11.51% 65 2.01% 482 14.03% 37 5.56% 67 7.82% 2756 1.47%
10 107 0.92% 77 2.38% 24 0.70% 17 2.55% 48 5.60% 17511 9.36%
11 126 1.09% 88 2.72% 60 1.75% 24 3.60% 37 4.32% 5346 2.86%
12 291 2.52% 250 7.72% 48 1.40% 34 5.11% 39 4.55% 6249 3.34%
13 38 0.33% 28 0.86% 16 0.47% 16 2.40% 17 1.98% 4027 2.15%
14 130 1.12% 99 3.06% 19 0.55% 17 2.55% 49 5.72% 4637 2.48%
15 146 1.26% 119 3.67% 32 0.93% 17 2.55% 39 4.55% 4656 2.49%
16 1371 11.85% 38 1.17% 464 13.50% 15 2.25% 24 2.80% 985 0.53%
17 88 0.76% 58 1.79% 19 0.55% 16 2.40% 46 5.37% 3710 1.98%
18 148 1.28% 98 3.02% 37 1.08% 23 3.45% 45 5.25% 3519 1.88%
19 1562 13.50% 81 2.50% 493 14.35% 20 3.00% 45 5.25% 3977 2.13%
20 258 2.23% 198 6.11% 44 1.28% 24 3.60% 38 4.43% 12755 6.82%
21 157 1.36% 62 1.91% 29 0.84% 13 1.95% 24 2.80% 3511 1.88%
22 1645 14.22% 112 3.46% 495 14.41% 23 3.45% 31 3.62% 10782 5.76%
23 66 0.57% 12 0.37% 19 0.55% 13 1.95% 17 1.98% 951 0.51%
24 150 1.30% 117 3.61% 24 0.70% 18 2.70% 27 3.15% 4253 2.27%
25 197 1.70% 164 5.06% 31 0.90% 18 2.70% 39 4.55% 10496 5.61%
26 206 1.78% 65 2.01% 46 1.34% 17 2.55% 41 4.78% 2238 1.20%
27 1522 13.16% 275 8.49% 624 18.16% 25 3.75% 53 6.18% 14429 7.71%
28 207 1.79% 161 4.97% 30 0.87% 20 3.00% 38 4.43% 12917 6.90%
29 59 0.51% 43 1.33% 31 0.90% 23 3.45% 26 3.03% 610 0.33%
30 40 0.35% 20 0.62% 12 0.35% 12 1.80% 26 3.03% 294 0.16%
31 141 1.22% 80 2.47% 26 0.76% 15 2.25% 22 2.57% 1607 0.86%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 198 1.71% 5 158 4.88% 1 36 1.05% 214 6630 3.54%
1 5 168 1.45% 1 56 1.73% 1 54 1.57% 114 3520 1.88%
2 3 123 1.06% 2 85 2.62% 1 53 1.54% 38 1182 0.63%
3 4 128 1.11% 2 63 1.94% 1 43 1.25% 69 2146 1.15%
4 6 193 1.67% 2 77 2.38% 1 57 1.66% 92 2839 1.52%
5 3 121 1.05% 2 74 2.28% 1 37 1.08% 88 2727 1.46%
6 49 1524 13.17% 2 88 2.72% 15 476 13.85% 128 3980 2.13%
7 11 354 3.06% 3 106 3.27% 1 38 1.11% 88 2714 1.45%
8 3 122 1.05% 3 93 2.87% 0 25 0.73% 131 4076 2.18%
9 7 221 1.91% 2 74 2.28% 1 34 0.99% 76 2358 1.26%
10 12 377 3.26% 9 281 8.67% 1 53 1.54% 1073 33254 17.77%
11 5 157 1.36% 2 89 2.75% 1 52 1.51% 95 2936 1.57%
12 6 215 1.86% 4 154 4.75% 2 62 1.80% 203 6307 3.37%
13 14 439 3.79% 10 339 10.46% 1 45 1.31% 597 18499 9.89%
14 49 1542 13.33% 8 257 7.93% 15 484 14.09% 198 6127 3.28%
15 7 219 1.89% 4 125 3.86% 2 64 1.86% 330 10228 5.47%
16 7 232 2.01% 6 197 6.08% 1 39 1.14% 505 15658 8.37%
17 9 287 2.48% 7 241 7.44% 1 47 1.37% 585 18132 9.69%
18 5 165 1.43% 3 98 3.02% 1 41 1.19% 56 1726 0.92%
19 50 1575 13.62% 5 178 5.49% 16 508 14.78% 200 6190 3.31%
20 7 237 2.05% 4 152 4.69% 1 46 1.34% 404 12534 6.70%
21 51 1606 13.88% 5 155 4.78% 16 511 14.87% 370 11458 6.12%
22 41 1292 11.17% 1 52 1.60% 19 607 17.67% 179 5562 2.97%
23 2 73 0.63% 1 48 1.48% 0 24 0.70% 203 6300 3.37%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 627 5.42% 1775 0.95% /
2 185 1.60% 3305 1.77% /custom.js
3 183 1.58% 10176 5.44% /jquery.js
4 181 1.56% 2370 1.27% /jquery.prettyPhoto.js
5 177 1.53% 4768 2.55% /main.css
6 176 1.52% 12 0.01% /home.css
7 65 0.56% 199 0.11% /contact.html
8 60 0.52% 228 0.12% /servicii.html
9 56 0.48% 302 0.16% /img/logo-CND.png
10 54 0.47% 60 0.03% /img/favicon.ico
11 47 0.41% 3124 1.67% /img/bg.jpg
12 47 0.41% 34 0.02% /img/bg_slice_bottom.png
13 47 0.41% 33 0.02% /img/bg_slice_top.png
14 47 0.41% 41 0.02% /img/menu.png
15 47 0.41% 3044 1.63% /img/slide003.jpg
16 46 0.40% 113 0.06% /despre.html
17 46 0.40% 12 0.01% /img/bg_slice2_middle.png
18 44 0.38% 2234 1.19% /img/slide001.jpg
19 43 0.37% 92 0.05% /img/thumb-slide008.jpg
20 42 0.36% 3649 1.95% /img/slide004.jpg
21 42 0.36% 2482 1.33% /img/slide006.jpg
22 42 0.36% 107 0.06% /img/thumb-slide005.jpg
23 41 0.35% 4345 2.32% /img/slide002.jpg
24 41 0.35% 3236 1.73% /img/slide005.jpg
25 41 0.35% 3187 1.70% /img/slide008.jpg
26 40 0.35% 2788 1.49% /img/slide007.jpg
27 40 0.35% 91 0.05% /img/thumb-slide001.jpg
28 40 0.35% 109 0.06% /img/thumb-slide007.jpg
29 39 0.34% 86 0.05% /autorizatii.html
30 39 0.34% 118 0.06% /img/thumb-slide004.jpg

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 25 0.22% 20136 10.76% /img/CNCAN utilizare.jpg
2 20 0.17% 19225 10.28% /img/CNCAN detinere.jpg
3 17 0.15% 14445 7.72% /img/CNCAN transport.jpg
4 16 0.14% 13592 7.27% /img/ISCIR RT G.jpeg
5 16 0.14% 13346 7.13% /img/ISCIR PT.jpeg
6 13 0.11% 11184 5.98% /img/ISCIR MT.jpeg
7 12 0.10% 10796 5.77% /img/SGS.jpeg
8 183 1.58% 10176 5.44% /jquery.js
9 11 0.10% 9312 4.98% /img/ISCIR UT.jpeg
10 10 0.09% 8305 4.44% /img/ISCIR UT G.jpeg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 627 5.42% 527 84.05% /
2 60 0.52% 25 3.99% /servicii.html
3 46 0.40% 22 3.51% /despre.html
4 65 0.56% 20 3.19% /contact.html
5 39 0.34% 17 2.71% /autorizatii.html
6 38 0.33% 15 2.39% /autorizatii2.html
7 1 0.01% 1 0.16% /readme.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 627 5.42% 494 79.94% /
2 65 0.56% 41 6.63% /contact.html
3 60 0.52% 28 4.53% /servicii.html
4 39 0.34% 18 2.91% /autorizatii.html
5 38 0.33% 18 2.91% /autorizatii2.html
6 46 0.40% 18 2.91% /despre.html
7 1 0.01% 1 0.16% /readme.html

Top 30 of 857 Total Sites
# Hits Files KBytes Visits Hostname
1 1408 12.17% 0 0.00% 303 0.16% 1 0.15% 4.227.20.169
2 1402 12.12% 0 0.00% 302 0.16% 1 0.15% 169.150.201.135
3 1306 11.29% 0 0.00% 281 0.15% 1 0.15% 146.70.160.230
4 1218 10.53% 0 0.00% 261 0.14% 1 0.15% 146.70.160.244
5 1205 10.42% 0 0.00% 257 0.14% 1 0.15% 103.214.44.59
6 225 1.95% 0 0.00% 49 0.03% 1 0.15% 89.149.23.27
7 119 1.03% 86 2.65% 2540 1.36% 22 3.30% 66.249.70.7
8 112 0.97% 87 2.69% 2734 1.46% 28 4.20% 66.249.70.6
9 102 0.88% 51 1.57% 379 0.20% 0 0.00% 4.255.78.239
10 84 0.73% 51 1.57% 949 0.51% 32 4.80% 66.249.70.8
11 77 0.67% 0 0.00% 15 0.01% 1 0.15% 185.223.152.40
12 77 0.67% 0 0.00% 15 0.01% 1 0.15% 51.79.184.89
13 77 0.67% 61 1.88% 3120 1.67% 15 2.25% 66.249.66.165
14 74 0.64% 70 2.16% 1705 0.91% 1 0.15% 46.97.168.186
15 73 0.63% 68 2.10% 9957 5.32% 1 0.15% 94.53.198.130
16 72 0.62% 68 2.10% 9957 5.32% 1 0.15% 86.125.120.68
17 71 0.61% 55 1.70% 1188 0.64% 16 2.40% 66.249.66.166
18 70 0.61% 66 2.04% 9952 5.32% 1 0.15% 188.24.64.52
19 68 0.59% 64 1.98% 9947 5.32% 2 0.30% 136.226.199.87
20 68 0.59% 63 1.94% 9889 5.29% 1 0.15% 188.26.122.34
21 68 0.59% 4 0.12% 21 0.01% 2 0.30% 52.169.3.68
22 66 0.57% 51 1.57% 1662 0.89% 18 2.70% 66.249.66.167
23 66 0.57% 63 1.94% 9945 5.32% 1 0.15% 86.125.200.62
24 51 0.44% 44 1.36% 902 0.48% 1 0.15% 82.52.15.228
25 47 0.41% 44 1.36% 901 0.48% 1 0.15% 82.77.67.87
26 42 0.36% 6 0.19% 62 0.03% 2 0.30% 91.92.248.54
27 42 0.36% 6 0.19% 62 0.03% 2 0.30% 91.92.250.136
28 42 0.36% 6 0.19% 62 0.03% 2 0.30% 91.92.255.48
29 41 0.35% 39 1.20% 863 0.46% 1 0.15% 81.196.86.80
30 40 0.35% 6 0.19% 61 0.03% 1 0.15% 122.176.165.226

Top 10 of 857 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73 0.63% 68 2.10% 9957 5.32% 1 0.15% 94.53.198.130
2 72 0.62% 68 2.10% 9957 5.32% 1 0.15% 86.125.120.68
3 70 0.61% 66 2.04% 9952 5.32% 1 0.15% 188.24.64.52
4 68 0.59% 64 1.98% 9947 5.32% 2 0.30% 136.226.199.87
5 66 0.57% 63 1.94% 9945 5.32% 1 0.15% 86.125.200.62
6 68 0.59% 63 1.94% 9889 5.29% 1 0.15% 188.26.122.34
7 27 0.23% 26 0.80% 9166 4.90% 1 0.15% 109.166.128.250
8 24 0.21% 22 0.68% 6239 3.33% 4 0.60% 3.83.206.121
9 20 0.17% 11 0.34% 4384 2.34% 2 0.30% 216.244.66.200
10 13 0.11% 11 0.34% 3996 2.14% 1 0.15% 23.22.35.162

Top 30 of 37 Total Referrers
# Hits Referrer
1 9101 78.67% - (Direct Request)
2 1150 9.94% http://www.cndcontrol.ro/
3 308 2.66% http://www.cndcontrol.ro/main.css
4 255 2.20% http://cndcontrol.ro/
5 114 0.99% http://www.cndcontrol.ro/despre.html
6 112 0.97% http://www.cndcontrol.ro/servicii.html
7 100 0.86% http://www.cndcontrol.ro/autorizatii2.html
8 78 0.67% www.google.com
9 59 0.51% http://cndcontrol.ro/main.css
10 49 0.42% binance.com
11 36 0.31% http://www.cndcontrol.ro/home.css
12 31 0.27% http://cndcontrol.ro/index.html
13 26 0.22% http://www.cndcontrol.ro/index.html
14 23 0.20% https://www.google.com/
15 22 0.19% http://cndcontrol.ro/contact.html
16 21 0.18% http://www.cndcontrol.ro/contact.html
17 13 0.11% http://cndcontrol.ro/servicii.html
18 13 0.11% http://www.cndcontrol.ro/autorizatii.html
19 7 0.06% http://cndcontrol.ro
20 7 0.06% http://cndcontrol.ro/autorizatii.html
21 6 0.05% cndcontrol.ro
22 6 0.05% http://cndcontrol.ro/home.css
23 5 0.04% http://cndcontrol.ro/autorizatii2.html
24 5 0.04% http://cndcontrol.ro/despre.html
25 4 0.03% http://www.google.com
26 3 0.03% http://www.cndcontrol.ro
27 3 0.03% http://www.facesofmemphis.org/cnd-control-cluj
28 2 0.02% https://www.bing.com/
29 1 0.01% http://baidu.com/
30 1 0.01% http://www.cndcontrol.ro/img/CNCAN detinere.jpg

Top 15 of 246 Total User Agents
# Hits User Agent
1 332 2.87% Go-http-client/1.1
2 318 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 274 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 262 2.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/122.0.6
5 237 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 232 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
7 187 1.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 184 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 156 1.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/121.0.6
10 149 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
11 147 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
12 146 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
13 141 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 139 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
15 138 1.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11568 100.00% 3240 100.00% 187086 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23