Usage Statistics for cndcontrol.ro

Summary Period: January 2024
Generated 01-Feb-2024 00:01 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 6238
Total Files 3811
Total Pages 1489
Total Visits 1027
Total KBytes 198551
Total Unique Sites 998
Total Unique URLs 67
Total Unique Referrers 36
Total Unique User Agents 237
. Avg Max
Hits per Hour 8 608
Hits per Day 201 729
Files per Day 122 386
Pages per Day 48 177
Sites per Day 32 117
Visits per Day 33 81
KBytes per Day 6405 43480
Hits by Response Code
Code 200 - OK 61.09% 3811
Code 206 - Partial Content 0.03% 2
Code 304 - Not Modified 4.97% 310
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 33.89% 2114

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 326 5.23% 53 1.39% 35 2.35% 18 1.75% 29 2.91% 1072 0.54%
2 127 2.04% 51 1.34% 27 1.81% 23 2.24% 33 3.31% 788 0.40%
3 330 5.29% 150 3.94% 55 3.69% 30 2.92% 33 3.31% 11463 5.77%
4 221 3.54% 180 4.72% 59 3.96% 40 3.89% 51 5.11% 2761 1.39%
5 729 11.69% 94 2.47% 177 11.89% 25 2.43% 48 4.81% 1405 0.71%
6 141 2.26% 88 2.31% 42 2.82% 28 2.73% 23 2.30% 1370 0.69%
7 120 1.92% 82 2.15% 66 4.43% 62 6.04% 82 8.22% 634 0.32%
8 303 4.86% 237 6.22% 86 5.78% 71 6.91% 107 10.72% 21149 10.65%
9 221 3.54% 122 3.20% 92 6.18% 81 7.89% 117 11.72% 1204 0.61%
10 160 2.56% 133 3.49% 24 1.61% 23 2.24% 25 2.51% 4579 2.31%
11 124 1.99% 92 2.41% 38 2.55% 38 3.70% 44 4.41% 1614 0.81%
12 424 6.80% 386 10.13% 52 3.49% 36 3.51% 95 9.52% 43480 21.90%
13 156 2.50% 102 2.68% 33 2.22% 30 2.92% 37 3.71% 11924 6.01%
14 80 1.28% 59 1.55% 39 2.62% 25 2.43% 17 1.70% 777 0.39%
15 140 2.24% 102 2.68% 34 2.28% 23 2.24% 25 2.51% 1779 0.90%
16 159 2.55% 109 2.86% 44 2.96% 30 2.92% 43 4.31% 11602 5.84%
17 236 3.78% 176 4.62% 40 2.69% 30 2.92% 39 3.91% 9216 4.64%
18 94 1.51% 63 1.65% 29 1.95% 24 2.34% 28 2.81% 1081 0.54%
19 182 2.92% 152 3.99% 41 2.75% 35 3.41% 47 4.71% 2309 1.16%
20 250 4.01% 121 3.18% 67 4.50% 56 5.45% 77 7.72% 2498 1.26%
21 211 3.38% 179 4.70% 49 3.29% 33 3.21% 46 4.61% 5698 2.87%
22 182 2.92% 154 4.04% 30 2.01% 24 2.34% 39 3.91% 11600 5.84%
23 195 3.13% 151 3.96% 38 2.55% 36 3.51% 65 6.51% 7694 3.87%
24 147 2.36% 108 2.83% 52 3.49% 39 3.80% 60 6.01% 3856 1.94%
25 219 3.51% 159 4.17% 55 3.69% 29 2.82% 48 4.81% 3888 1.96%
26 127 2.04% 99 2.60% 24 1.61% 22 2.14% 43 4.31% 1863 0.94%
27 66 1.06% 45 1.18% 24 1.61% 22 2.14% 28 2.81% 1730 0.87%
28 63 1.01% 45 1.18% 22 1.48% 17 1.66% 24 2.40% 3998 2.01%
29 236 3.78% 115 3.02% 56 3.76% 35 3.41% 36 3.61% 10808 5.44%
30 107 1.72% 80 2.10% 33 2.22% 19 1.85% 32 3.21% 1880 0.95%
31 162 2.60% 124 3.25% 26 1.75% 23 2.24% 38 3.81% 12831 6.46%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 186 2.98% 2 73 1.92% 1 46 3.09% 37 1152 0.58%
1 3 120 1.92% 2 82 2.15% 1 50 3.36% 176 5465 2.75%
2 6 198 3.17% 4 138 3.62% 2 71 4.77% 181 5619 2.83%
3 5 178 2.85% 4 132 3.46% 2 79 5.31% 52 1605 0.81%
4 7 222 3.56% 4 139 3.65% 2 77 5.17% 73 2267 1.14%
5 5 160 2.56% 3 116 3.04% 1 54 3.63% 45 1395 0.70%
6 12 388 6.22% 7 235 6.17% 2 67 4.50% 160 4969 2.50%
7 3 118 1.89% 2 86 2.26% 1 47 3.16% 40 1236 0.62%
8 6 189 3.03% 4 143 3.75% 1 37 2.48% 210 6519 3.28%
9 9 293 4.70% 6 206 5.41% 1 54 3.63% 424 13159 6.63%
10 7 233 3.74% 5 183 4.80% 1 46 3.09% 89 2768 1.39%
11 12 400 6.41% 11 344 9.03% 2 73 4.90% 909 28186 14.20%
12 4 154 2.47% 3 120 3.15% 1 41 2.75% 77 2380 1.20%
13 7 239 3.83% 5 175 4.59% 1 59 3.96% 380 11774 5.93%
14 11 353 5.66% 9 292 7.66% 1 46 3.09% 1665 51603 25.99%
15 19 599 9.60% 9 301 7.90% 2 91 6.11% 854 26462 13.33%
16 7 230 3.69% 4 139 3.65% 1 60 4.03% 72 2217 1.12%
17 6 191 3.06% 3 104 2.73% 1 60 4.03% 63 1948 0.98%
18 4 139 2.23% 3 107 2.81% 1 35 2.35% 89 2772 1.40%
19 8 266 4.26% 4 141 3.70% 1 56 3.76% 107 3319 1.67%
20 5 174 2.79% 4 124 3.25% 1 49 3.29% 108 3354 1.69%
21 6 211 3.38% 4 154 4.04% 1 59 3.96% 374 11592 5.84%
22 24 766 12.28% 2 91 2.39% 6 191 12.83% 66 2032 1.02%
23 7 231 3.70% 6 186 4.88% 1 41 2.75% 153 4757 2.40%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 951 15.25% 2030 1.02% /
2 274 4.39% 4903 2.47% /custom.js
3 272 4.36% 3568 1.80% /jquery.prettyPhoto.js
4 269 4.31% 14984 7.55% /jquery.js
5 265 4.25% 18 0.01% /home.css
6 264 4.23% 7125 3.59% /main.css
7 70 1.12% 76 0.04% /img/favicon.ico
8 63 1.01% 179 0.09% /contact.html
9 63 1.01% 206 0.10% /servicii.html
10 55 0.88% 296 0.15% /img/logo-CND.png
11 50 0.80% 3327 1.68% /img/bg.jpg
12 50 0.80% 41 0.02% /img/menu.png
13 49 0.79% 34 0.02% /img/bg_slice_bottom.png
14 49 0.79% 33 0.02% /img/bg_slice_top.png
15 48 0.77% 12 0.01% /img/bg_slice2_middle.png
16 43 0.69% 102 0.05% /autorizatii2.html
17 40 0.64% 83 0.04% /autorizatii.html
18 40 0.64% 93 0.05% /despre.html
19 36 0.58% 1954 0.98% /img/slide001.jpg
20 36 0.58% 2537 1.28% /img/slide003.jpg
21 36 0.58% 2789 1.40% /img/slide008.jpg
22 35 0.56% 3115 1.57% /img/slide004.jpg
23 35 0.56% 2832 1.43% /img/slide005.jpg
24 35 0.56% 2073 1.04% /img/slide006.jpg
25 35 0.56% 77 0.04% /img/thumb-slide001.jpg
26 35 0.56% 90 0.05% /img/thumb-slide005.jpg
27 35 0.56% 86 0.04% /img/thumb-slide007.jpg
28 33 0.53% 3677 1.85% /img/slide002.jpg
29 33 0.53% 2421 1.22% /img/slide007.jpg
30 33 0.53% 77 0.04% /img/thumb-slide003.jpg

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 20 0.32% 19177 9.66% /img/CNCAN utilizare.jpg
2 17 0.27% 16342 8.23% /img/CNCAN detinere.jpg
3 17 0.27% 15348 7.73% /img/CNCAN transport.jpg
4 269 4.31% 14984 7.55% /jquery.js
5 17 0.27% 13346 6.72% /img/ISCIR PT.jpeg
6 14 0.22% 12045 6.07% /img/ISCIR MT.jpeg
7 14 0.22% 11852 5.97% /img/ISCIR UT.jpeg
8 13 0.21% 11695 5.89% /img/SGS.jpeg
9 14 0.22% 11627 5.86% /img/ISCIR UT G.jpeg
10 13 0.21% 11043 5.56% /img/ISCIR RT G.jpeg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 951 15.25% 886 89.40% /
2 63 1.01% 28 2.83% /servicii.html
3 43 0.69% 23 2.32% /autorizatii2.html
4 40 0.64% 19 1.92% /autorizatii.html
5 40 0.64% 18 1.82% /despre.html
6 63 1.01% 17 1.72% /contact.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 951 15.25% 837 85.15% /
2 63 1.01% 42 4.27% /contact.html
3 63 1.01% 40 4.07% /servicii.html
4 43 0.69% 24 2.44% /autorizatii2.html
5 40 0.64% 22 2.24% /autorizatii.html
6 40 0.64% 18 1.83% /despre.html

Top 30 of 998 Total Sites
# Hits Files KBytes Visits Hostname
1 608 9.75% 0 0.00% 129 0.06% 1 0.10% 13.79.4.61
2 240 3.85% 0 0.00% 44 0.02% 1 0.10% 103.102.228.183
3 108 1.73% 102 2.68% 2554 1.29% 3 0.29% 216.251.130.74
4 106 1.70% 102 2.68% 28161 14.18% 1 0.10% 5.2.198.218
5 103 1.65% 76 1.99% 1375 0.69% 28 2.73% 66.249.70.6
6 98 1.57% 92 2.41% 1453 0.73% 3 0.29% 5.2.196.85
7 91 1.46% 75 1.97% 1460 0.74% 14 1.36% 66.249.70.7
8 89 1.43% 65 1.71% 1308 0.66% 18 1.75% 66.249.70.196
9 87 1.39% 79 2.07% 10234 5.15% 1 0.10% 82.79.218.73
10 82 1.31% 58 1.52% 1714 0.86% 2 0.19% 5.49.46.216
11 80 1.28% 0 0.00% 17 0.01% 1 0.10% 20.204.144.63
12 80 1.28% 65 1.71% 1462 0.74% 20 1.95% 66.249.70.197
13 79 1.27% 76 1.99% 1751 0.88% 2 0.19% 94.52.142.248
14 71 1.14% 50 1.31% 826 0.42% 25 2.43% 66.249.70.198
15 70 1.12% 55 1.44% 894 0.45% 18 1.75% 66.249.66.166
16 70 1.12% 66 1.73% 9952 5.01% 1 0.10% 86.121.92.124
17 69 1.11% 56 1.47% 983 0.50% 14 1.36% 66.249.66.196
18 68 1.09% 64 1.68% 9947 5.01% 1 0.10% 109.166.241.130
19 68 1.09% 4 0.10% 21 0.01% 2 0.19% 4.210.91.56
20 65 1.04% 60 1.57% 9880 4.98% 1 0.10% 86.121.158.82
21 62 0.99% 3 0.08% 18 0.01% 2 0.19% 45.141.215.116
22 60 0.96% 58 1.52% 9905 4.99% 1 0.10% 109.166.138.188
23 59 0.95% 35 0.92% 669 0.34% 25 2.43% 66.249.70.8
24 58 0.93% 45 1.18% 1164 0.59% 2 0.19% 147.161.130.81
25 56 0.90% 44 1.15% 977 0.49% 14 1.36% 66.249.66.165
26 56 0.90% 53 1.39% 979 0.49% 1 0.10% 82.79.144.195
27 54 0.87% 0 0.00% 10 0.01% 1 0.10% 216.73.160.242
28 54 0.87% 37 0.97% 766 0.39% 12 1.17% 66.249.66.197
29 50 0.80% 43 1.13% 901 0.45% 1 0.10% 213.233.109.4
30 50 0.80% 41 1.08% 773 0.39% 10 0.97% 66.249.66.204

Top 10 of 998 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 106 1.70% 102 2.68% 28161 14.18% 1 0.10% 5.2.198.218
2 87 1.39% 79 2.07% 10234 5.15% 1 0.10% 82.79.218.73
3 70 1.12% 66 1.73% 9952 5.01% 1 0.10% 86.121.92.124
4 68 1.09% 64 1.68% 9947 5.01% 1 0.10% 109.166.241.130
5 60 0.96% 58 1.52% 9905 4.99% 1 0.10% 109.166.138.188
6 65 1.04% 60 1.57% 9880 4.98% 1 0.10% 86.121.158.82
7 27 0.43% 26 0.68% 9166 4.62% 1 0.10% 79.112.4.125
8 27 0.43% 26 0.68% 9166 4.62% 1 0.10% 92.86.250.146
9 26 0.42% 26 0.68% 9166 4.62% 1 0.10% 82.76.82.166
10 16 0.26% 13 0.34% 6420 3.23% 2 0.19% 3.224.220.101

Top 30 of 36 Total Referrers
# Hits Referrer
1 3228 51.75% - (Direct Request)
2 1141 18.29% http://www.cndcontrol.ro/
3 714 11.45% http://cndcontrol.ro/
4 323 5.18% http://www.cndcontrol.ro/main.css
5 219 3.51% http://www.cndcontrol.ro/servicii.html
6 146 2.34% http://www.cndcontrol.ro/autorizatii2.html
7 89 1.43% http://cndcontrol.ro/main.css
8 66 1.06% http://www.cndcontrol.ro/despre.html
9 66 1.06% www.google.com
10 40 0.64% http://www.cndcontrol.ro/home.css
11 38 0.61% http://www.cndcontrol.ro/contact.html
12 27 0.43% http://cndcontrol.ro/autorizatii2.html
13 21 0.34% http://cndcontrol.ro/servicii.html
14 21 0.34% https://www.google.com/
15 19 0.30% http://cndcontrol.ro/contact.html
16 12 0.19% http://cndcontrol.ro
17 11 0.18% http://cndcontrol.ro/index.html
18 9 0.14% http://cndcontrol.ro/home.css
19 9 0.14% http://www.cndcontrol.ro/autorizatii.html
20 7 0.11% http://cndcontrol.ro/despre.html
21 7 0.11% http://www.cndcontrol.ro/index.html
22 5 0.08% http://cndcontrol.ro/autorizatii.html
23 3 0.05% http://www.cndcontrol.ro/img/favicon.ico
24 3 0.05% https://www.google.ro/
25 2 0.03% cndcontrol.ro
26 2 0.03% https://monitor.rocketagency.ro/host/cndcontrol.ro/
27 1 0.02% http://cndcontrol.ro/img/ISCIR UT.jpeg
28 1 0.02% http://www.cndcontrol.ro
29 1 0.02% http://www.cndcontrol.ro/img/CNCAN detinere.jpg
30 1 0.02% http://www.cndcontrol.ro/img/CNCAN transport.jpg

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.cndcontrol.ro/

Top 15 of 237 Total User Agents
# Hits User Agent
1 936 15.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/120.0.6
2 753 12.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 480 7.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 451 7.23% Go-http-client/1.1
5 386 6.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 221 3.54% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
7 132 2.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 125 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
9 125 2.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 108 1.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.100 Safari/537.36
11 87 1.39% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:121.0) Gecko/20100101 Firefox/121.0
12 70 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 65 1.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/106.0.5249.30 Safari/537.36
14 63 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 61 0.98% Googlebot-Image/1.0

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6238 100.00% 3813 100.05% 198551 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23